Farrey is a Hindi heist thriller film released in 2023. Directed by Soumendra Padhi, it stars Alizeh Agnihotri, Ronit Roy, Sahil Mehta, Zane Shaw, Prasanna Bisht, Juhi Babbar and Shilpa Shukla. Farrey film is a remake of the 2017 Thai film “Bad Genius”.
Farrey movie premiered at the 54th International Film Festival of India and was released theatrically on November 24, 2023.
Farrey Movie Details
Category | Details |
---|---|
Directed by | Soumendra Padhi |
Written by | Soumendra Padhi, Abhishek Yadav, Jeetendra Nath Jeetu |
Based on | “Bad Genius” by Nattawut Poonpiriya |
Produced by | Atul Agnihotri, Alvira Khan, Sunir Kheterpal, Nikhil Namit, Y. Ravi Shankar, Naveen Yerneni, Salman Khan |
Starring | Alizeh Agnihotri, Ronit Roy, Sahil Mehta, Zeyn Shaw, Prasanna Bisht |
Cinematography | Keiko Nakahara |
Edited by | Zubin Sheikh |
Music by | Score: Sidhant Mathur Songs: Sachin–Jigar |
Production companies | Salman Khan Films, Mythri Movie Makers, Athena, Reel Life Productions |
Distributed by | PVR Inox Pictures |
Release date | 24 November 2023 |
Running time | 130 minutes |
Country | India |
Language | Hindi |
Box office | ₹2.25 crore |
Farrey Movie Star Cast & Crew
- Alizeh Agnihotri as Niyati Singh
- Ronit Roy as Ishrat Kada Singh
- Sahil Mehta as Aakash
- Zeyn Shaw as Prateek
- Prasanna Bisht as Chhavi
- Arbaaz Khan as Chavi’s father
- Juhi Babbar as Zoya Singh
- Shilpa Shukla as Vedita Matthew
- Ishan Jack as Student
Farrey Worldwide Box Office Collection
7 Days India Net Collection
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 0.35 Cr | – |
Day 2 [1st Saturday] | ₹ 0.55 Cr | 57.14% |
Day 3 [1st Sunday] | ₹ 0.7 Cr | 27.27% |
Day 4 [1st Monday] | ₹ 0.28 Cr | -60.00% |
Day 5 [1st Tuesday] | ₹ 0.25 Cr | -10.71% |
Day 6 [1st Wednesday] | ₹ 0.25 Cr | 0.00% |
Day 7 [1st Thursday] | ₹ 0.2 Cr | -20.00% |
Week 1 Collection | ₹ 2.58 Cr | – |
Total: ₹ 2.58 Cr
7 Days Collection Summary
Collection Type | Amount |
---|---|
7 Days India Net Collection | ₹ 2.58 Cr |
7 Days Worldwide Collection | ₹ 3.05 Cr |
7 Days Overseas Collection | ₹ – Cr |
7 Days India Gross Collection | ₹ 3.05 Cr |
Farrey Day 7 Hindi (2D) Occupancy
Show Type | Occupancy |
---|---|
Morning Shows | 9.03% |
Afternoon Shows | 8.25% |
Evening Shows | 6.94% |
Night Shows | 10.47% |
Overall Occupancy | 8.67% |
Farrey Day 7 Hindi (2D) Occupancy in Main Regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 7.00% | 5% | 9% | 6% | 8% | 177 |
National Capital Region (NCR) | 8.50% | 9% | 9% | 5% | 11% | 256 |
Pune | 18.25% | 40% | 5% | 17% | 11% | 49 |
Bengaluru | 7.25% | 9% | 8% | 6% | 6% | 77 |
Hyderabad | 17.50% | 0% | 0% | 24% | 11% | 22 |
Kolkata | 7.00% | 5% | 6% | 5% | 12% | 61 |
Ahmedabad | 8.25% | 6% | 5% | 8% | 14% | 100 |
Chennai | 25.33% | 0% | 37% | 20% | 19% | 10 |
Surat | 13.75% | 10% | 8% | 8% | 29% | 31 |
Jaipur | 8.50% | 13% | 11% | 4% | 6% | 48 |
Chandigarh | 8.75% | 8% | 9% | 8% | 10% | 32 |
Bhopal | 3.00% | 4% | 3% | 2% | 3% | 17 |
Lucknow | 5.50% | 4% | 5% | 7% | 6% | 47 |
Read More:-