Captain Miller is a 2024 Indian Tamil-language action-adventure movie directed by Arun Matheswaran and produced by Sathya Jyoti Films. The film is the first part of a planned trilogy and stars Dhanush in the lead role. The supporting cast includes Shiv Rajkumar, Sandeep Kishan, Aditi Balan, Priyanka Mohan, Edward Sonnenblick, and John Cockayne. The story is set in the 1930s during the British Raj and follows a former British Army soldier who tries to save his village from being destroyed by the British Army.
Arun Mateswaran wrote the script in 2018. Satya Jyoti Films was interested in producing it, but the project was not finalized until 2019. Initially called “D47” (denoting Dhanush’s 47th film as the lead actor), the movie was officially announced in July. 2022. Filming began in September 2022 and was completed by the end of 2023 with scenes shot in Chennai, Tirunelveli, and Tenaxi.
Captain Miller Movie Information Presented in a Table Format:
Field | Details |
---|---|
Directed by | Arun Matheswaran |
Screenplay by | Arun Matheswaran, Madhan Karky |
Story by | Arun Matheswaran |
Produced by | Sendhil Thyagarajan, Arjun Thyagarajan |
Starring | Dhanush, Aditi Balan, Shiva Rajkumar, Sundeep Kishan, Priyanka Mohan |
Cinematography | Siddhartha Nuni |
Edited by | Nagooran Ramachandran |
Music by | G. V. Prakash Kumar |
Production Company | Sathya Jyothi Films |
Distributed by | See below |
Release date | 12 January 2024 |
Running time | 157 minutes |
Country | India |
Language | Tamil |
Budget | ₹50 crore |
Box office | ₹104.79 crore |
Music and Technical Crew
- Music: Known for his catchy soundtrack, G.V. Composed by Prakash Kumar.
- Cinematography: Directed by Siddharth Nooni, who brought the epic scenes of the film to life.
- Editing: Done by Nagoran Ramachandran, ensuring a smooth and engaging flow of the story.
Publication and reception
“Captain Miller” was released worldwide on 12 January 2024, during the Pongal festival, in both standard and IMAX formats. The film received positive reviews from critics and audiences for its story, direction, and acting. It grossed over ₹104.79 crore (US$13 million), making it the highest-grossing Tamil film of 2024 and the eighth-highest-grossing South Indian film of the year.
Key Points
- Director: Arun Matheswaran
- Producer: Satya Jyoti Films
- Lead Actor: Dhanush
- Supporting Cast: Shiv Rajkumar, Sandeep Kishan, Aditi Balan, Priyanka Mohan, Edward Sonnenblick, John Cockayne
- Setting: 1930’s British Raj
- PLOT: A British Army ex-soldier mission to save his village
- Script Development: Started in 2018, finalized in 2019
- Filming Locations: Chennai, Tirunelveli, Tenkasi
- Music Composer: G.V. Prakash Kumar
- Cinematography: Siddharth Nuni
- Edit: Nagoran Ramachandran
- Publication Date: 12 January 2024
- Box Office: ₹104.79 crore (US$13 million)
- Achievements: Highest-grossing Tamil film of 2024, Eighth highest-grossing South Indian film of 2024
Captain Miller Cast & Crew Information
Actor | Character |
---|---|
Dhanush | Analeesan “Easa” / Captain Miller |
Aditi Balan | Princess Shakunthala |
Shiva Rajkumar | Sengolan alias Senganna |
Sundeep Kishan | Captain Rafiq |
Priyanka Mohan | Velmathi |
Edward Sonnenblick | General Andrew Wandy |
John Kokken | Prince Jayavardhan |
Nivedhithaa Sathish | Thaenpasiyaar |
Vinoth Kishan | |
Alexx O’Nell | Riley |
Elango Kumaravel | Kannaya |
Pintu Pandu | Kaali |
Viji Chandrasekhar | Pechaiamma |
Kaali Venkat | Kumastha Kanagasabai |
“Merku Thodarchi Malai” Antony | |
Jayaprakash | King Rajadhipathi |
Bose Venkat | |
Abdool Lee | Sembatta / Stephen |
Mark Bennington | General Buller |
Ashwin Kkumar | A diligent soldier |
Arunodhayan | Ayyavu |
Swayam Siddha |
#CaptainMiller WW Box Office.
— Captain Miller Movie (@D_CaptainMiller) January 22, 2024
2024 first Tamil Movie Join 100cr club.
Biggest Blockbuster Captain Miller 🔥
Thank you all ❤️ pic.twitter.com/BsxGVKmoil
#CaptainMiller Miller is poised to unleash a cinematic hurricane on the box office this Pongal 2024 .. ARE YOU READY TO WITNESS THE RAGE ?@dhanushkraja @SathyaJyothi @gvprakash @ArunMatheswaran @NimmaShivanna @priyankaamohan pic.twitter.com/c5WNClQCzn
— Captain Miller (@CaptainMilIer) December 13, 2023
Captain Miller Worldwide Box Office Collection
Captain Miller State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 1.1 Cr | ₹ 0.01 Cr | ₹ 7.35 Cr | ₹ 0.65 Cr | ₹ 0.89 Cr | ₹ 10 Cr |
Day 2 [1st Saturday] | ₹ 0.9 Cr | ₹ 0.01 Cr | ₹ 6 Cr | ₹ 0.7 Cr | ₹ 0.99 Cr | ₹ 8.6 Cr |
Day 3 [1st Sunday] | ₹ 0.8 Cr | ₹ 0.01 Cr | ₹ 6.1 Cr | ₹ 0.9 Cr | ₹ 1.19 Cr | ₹ 9 Cr |
Day 4 [1st Monday] | ₹ 0.5 Cr | ₹ 0.01 Cr | ₹ 6.3 Cr | ₹ 0.4 Cr | ₹ 0.39 Cr | ₹ 7.6 Cr |
Day 5 [1st Tuesday] | ₹ 0.2 Cr | ₹ 0.01 Cr | ₹ 4.8 Cr | ₹ 0.3 Cr | ₹ 0.29 Cr | ₹ 5.6 Cr |
Day 6 [1st Wednesday] | ₹ 0.12 Cr | ₹ 0.01 Cr | ₹ 3.25 Cr | ₹ 0.25 Cr | ₹ 0.27 Cr | ₹ 3.9 Cr |
Day 7 [1st Thursday] | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 1.5 Cr | ₹ 0.2 Cr | ₹ 0.24 Cr | ₹ 2.05 Cr |
Week 1 Gross | ₹ 3.72 Cr | ₹ 0.07 Cr | ₹ 35.3 Cr | ₹ 3.4 Cr | ₹ 4.26 Cr | ₹ 46.75 Cr |
Day 8 [2nd Friday] | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 0.73 Cr | ₹ 0.15 Cr | ₹ 0.02 Cr | ₹ 0.95 Cr |
Day 9 [2nd Saturday] | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 0.92 Cr | ₹ 0.11 Cr | ₹ 0.04 Cr | ₹ 1.15 Cr |
Day 10 [2nd Sunday] | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 0.95 Cr | ₹ 0.14 Cr | ₹ 0.03 Cr | ₹ 1.2 Cr |
Day 11 [2nd Monday] | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.7 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 0.85 Cr |
Day 12 [2nd Tuesday] | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.6 Cr | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 0.71 Cr |
Total | ₹ 3.96 Cr | ₹ 0.11 Cr | ₹ 39.2 Cr | ₹ 3.97 Cr | ₹ 4.37 Cr | ₹ 51.61 Cr |
Captain Miller 12 Days Collection
Category | Collection (₹) |
---|---|
12 Days India Net | – |
12 Days Worldwide | – |
12 Days Overseas | – |
12 Days India Gross | – |
Captain Miller Day 12 Tamil (2D) Occupancy
Show Time | Occupancy |
---|---|
Morning Shows | 13.32% |
Afternoon Shows | 14.66% |
Evening Shows | 11.94% |
Night Shows | 14.90% |
Captain Miller Day 12 Tamil (2D) Occupancy in Main Regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 20.00% | 21% | 22% | 14% | 23% | 216 |
Bengaluru | 4.75% | 4% | 8% | 3% | 4% | 89 |
Madurai | 15.50% | 15% | 14% | 20% | 13% | 55 |
Coimbatore | 5.25% | 3% | 7% | 4% | 7% | 84 |
Pondicherry | 33.00% | 31% | 35% | 34% | 32% | 22 |
Salem | 25.25% | 25% | 27% | 25% | 24% | 30 |
Vellore | 13.50% | 13% | 14% | 14% | 13% | 22 |
Dindigul | 8.50% | 8% | 8% |
Further Reading:-
Cuttputlli Worldwide Collection, Budget, Cast, Release, Story, Hit or Flop