Lucifer Budget, Cast, Collection Worldwide, Review, Release Date, Story, Hit or Flop
Lucifer is an Indian Malayalam-language political action thriller film, released in 2019. It was directed by Prithviraj Sukumaran and written by Murali Gopi. The film was produced by Antony Perumbavoor under the banner of Ashirvad Cinema. This film is special as Prithviraj is directing a film for the first time. Mohanlal stars along with Vivek Oberoi, Manju Warrier, Tovino Thomas, Prithviraj Sukumaran, Indrajith Sukumaran and others. Music by Deepak Dev and Cinematography by Sujith Vasudev.
The idea for Lucifer started in 2016 when Murali Gopi shared the story with Prithviraj during the shooting of Tiyaan at Ramoji Film City. Prithviraj then decided to make Lucifer his first film as a director. The title Lucifer was taken from director Rajesh Pillai’s unfinished project, which also had a separate story written by Murali. Pre-production began in 2017, and Murali completed the final script in February 2018. Filming began in July 2018 and was completed by January 2019. The film was shot in various locations like Thiruvananthapuram, Idukki, Ernakulam, Kollam districts, Mumbai, Bangalore. Lakshadweep and Russia.
Lucifer released worldwide on 28 March 2019 and was also dubbed into Hindi and Telugu. The film broke many box office records for Malayalam films. It grossed ₹50 crore in just four days, ₹100 crore in eight days and ₹150 crore in 21 days, becoming the fastest Malayalam film to reach these targets. Lucifer was the first Malayalam film to gross over ₹200 crore, including its box office collection and revenue from satellite and digital streaming rights in other languages. It is currently the sixth highest grossing Malayalam film. Lucifer is the first part of a planned trilogy, with a sequel titled L2: Empuraan and another untitled film in development. The Telugu remake of Godfather was released on 5 October 2022.
Lucifer Movie Details
Details | Information |
---|---|
Directed by | Prithviraj Sukumaran |
Written by | Murali Gopy |
Produced by | Antony Perumbavoor |
Starring | Mohanlal |
Cinematography | Sujith Vaassudev |
Edited by | Samjith Mohammed |
Music by | Deepak Dev |
Production company | Aashirvad Cinemas |
Distributed by | Maxlab Cinemas and Entertainments |
Release date | 28 March 2019 |
Running time | 174 minutes |
Country | India |
Language | Malayalam |
Budget | ₹30 crore |
Box office | est. ₹175 crore |
Lucifer Starring Cast & Crew
Actor/Actress | Role |
---|---|
Mohanlal | Stephen Nedumpally “Esthappan” / Khureshi-Ab’raam |
Vivek Oberoi | Bobby / Bimal Nair |
Manju Warrier | Priyadarshini Ramdas / Priya |
Tovino Thomas | Jathin Ramdas |
Prithviraj Sukumaran | Zayed Masood |
Indrajith Sukumaran | Govardhan |
Saikumar | Mahesha Varma |
Baiju Santhosh | Murugan |
Kalabhavan Shajohn | Aloshy Joseph |
Saniya Iyappan | Jhanvi |
Nyla Usha | Arundhathi Sanjeev |
Suresh Chandra Menon | Abdul |
Giju John | Sanjeev Kumar |
Fazil | Father Nedumpally |
Sachin Khedekar | P. K. Ramdas |
Nandhu | P. S. Peethambran |
Shivaji Guruvayoor | Medayil Rajan |
John Vijay | Mayilvahanam IPS |
Aneesh G. Menon | Sumesh |
Adil Ibrahim | Riju |
Bala | Bhadran |
Shaun Romy | Aparna |
Sijoy Varghese | PR agent |
Kainakary Thankaraj | Nedumpally Krishnan |
V. K. Prakash | Senior doctor |
Maala Parvathy | Jhanvi’s Doctor |
Parvathy Menon Shijith | PKR’s wife |
Sreeya Remesh | Gomathy, Serial Actress |
Thara Kalyan | Jhanvi’s Principal |
Binu Pappu | Prison Officer Mathew |
Rajesh Babu | DGP Faizal Mohammed |
Alexx O’Nell | Rob |
Murugan | Muthu |
Frank Free | Fyodor |
Adarsh | Young Stephen |
Angelina Abraham | Young Priyadarshini |
Waluscha De Sousa | Item dancer in the song “Raftaara” |
Shakti Kapoor | Sanghani (guest appearance) |
Sshivada | Govardhan’s wife (guest appearance) |
Antony Perumbavoor | Man in nightclub (guest appearance) |
Lucifer Box Office Collection Worldwide
Day | India Net Collection |
---|---|
Day 1 [1st Thursday] | ₹ 6.10 Cr |
Day 2 [1st Friday] | ₹ 5.60 Cr |
Day 3 [1st Saturday] | ₹ 5.00 Cr |
Day 4 [1st Sunday] | ₹ 6.10 Cr |
Day 5 [1st Monday] | ₹ 3.98 Cr |
Day 6 [1st Tuesday] | ₹ 3.55 Cr |
Day 7 [1st Wednesday] | ₹ 3.13 Cr |
Day 8 [2nd Thursday] | ₹ 2.46 Cr |
Week 1 Collection | ₹ 35.92 Cr |
Day 9 [2nd Friday] | ₹ 2.03 Cr |
Day 10 [2nd Saturday] | ₹ 2.80 Cr |
Day 11 [2nd Sunday] | ₹ 3.22 Cr |
Day 12 [2nd Monday] | ₹ 1.77 Cr |
Day 13 [2nd Tuesday] | ₹ 1.65 Cr |
Day 14 [2nd Wednesday] | ₹ 1.45 Cr |
Day 15 [3rd Thursday] | ₹ 1.36 Cr |
Week 2 Collection | ₹ 14.28 Cr |
Week 3 Collection | ₹ 10.25 Cr (Ma: 9.24 ;Te: 1.01) |
Week 4 Collection | ₹ 2.11 Cr (Ma: 2.01; Te: 0.10) |
Week 5 Collection | ₹ 1.20 Cr (Ma: 1.20) |
Week 6 Collection | ₹ 1.10 Cr (Ma: 0.57; Ta: 0.53) |
Week 7 Collection | ₹ 0.25 Cr (Ma: 0.23; Ta: 0.02) |
Week 8 Collection | ₹ 0.10 Cr (Ma: 0.10) |
Total | ₹ 65.21 Cr (Ma: 63.55 ;Te: 1.11; Ta: 0.55) |
Category | Collection Amount |
---|---|
India Net Collection | ₹ 65.21 Cr |
Worldwide Collection | ₹ 127.50 Cr |
Overseas Collection | ₹ 50.50 Cr |
India Gross Collection | ₹ 77.00 Cr |
Malayalam Gross Collection | ₹ 75.05 Cr |
Telugu Gross Collection | ₹ 1.32 Cr |
Tamil Gross Collection | ₹ 0.63 Cr |
Pre-Release Business | ₹ 50 Cr |
Worldwide Business | ₹ 177.50 Cr |
In just 8 days, #Lucifer is in the coveted 100 crores club. This is truly humbling. As a result of your unwavering support, Malayalam Film Industry is being launched into uncharted territories. Well done @PrithviOfficial and Team L! pic.twitter.com/lmpSHYvfMr
— Mohanlal (@Mohanlal) April 8, 2019
You may also like:-