3 Idiots is a 2009 Hindi film that combines comedy and drama. The film was directed and edited by Rajkumar Hirani, written by Hirani and Abhijat Joshi, and produced by Vidhu Vinod Chopra. It is based on the book “Five Points Someone” by Chetan Bhagat. Aamir Khan, R. There are Madhavan and Sharman Joshi, who play three college friends. The three were previously together in another film “Rang De Basanti” in 2006. Kareena Kapoor, Boman Irani and Omi Vaidya also play important roles. The story is told in two stages: the present and ten years ago, focusing on their college life and the challenges they face due to the pressures of the education system in India.
3 Idiots film explores real-life India created by Remya Jose and Sonam Wangchuk, who inspired Aamir Khan’s character. When it was released on December 25, 2009, 3 Idiots became very popular and was praised for how it was made, its messages, and how much fun it was to watch. It also did very well financially, breaking records in India and doing well overseas, especially in China and Japan. By the end, it earned around ₹460 crore, which was a lot for that time.
3 Idiots won several awards including three National Film Awards and six Filmfare Awards. It was also recognized internationally, winning a major award in Japan and receiving a nomination in China. It is considered one of the best Indian films and has also changed the way people think about education in India and other parts of Asia. The film was so well received that it was remade in Tamil as “Nanban” in 2012 and as 3 Idiots in Mexico in 2017, both of which were successful.
3 Idiots Movie Details Table
Attribute | Details |
---|---|
Directed by | Rajkumar Hirani |
Screenplay by | Abhijat Joshi, Rajkumar Hirani |
Based on | “Five Point Someone” by Chetan Bhagat |
Produced by | Vidhu Vinod Chopra |
Starring | Aamir Khan, R. Madhavan, Sharman Joshi, Kareena Kapoor, Boman Irani, Omi Vaidya |
Cinematography | C. K. Muraleedharan |
Edited by | Rajkumar Hirani |
Music by | Score: Sanjay Wandrekar, Atul Raninga; Songs: Shantanu Moitra |
Production Company | Vinod Chopra Films |
Distributed by | Reliance BIG Pictures |
Release Date | 25 December 2009 (India) |
Running Time | 171 minutes |
Country | India |
Language | Hindi |
Budget | ₹55 crore |
Box Office | ₹400.61 crore |
3 Idiots Character and Cast Table
Character Name | Actor/Actress |
---|---|
Ranchhoddas “Rancho” Shamaldas Chanchad / Chhote / Phunsukh Wangdu | Aamir Khan |
Farhan Qureshi | R. Madhavan |
Raju Rastogi | Sharman Joshi |
Pia Sahastrabuddhe | Kareena Kapoor |
Dr. Viru “Virus” Sahastrabuddhe | Boman Irani |
Chatur “Silencer” Ramalingam | Omi Vaidya |
Manmohan a.k.a. “Millimetre” | Rahul Kumar |
Nuzzhat Qureshi | Farida Dadi |
Salim Qureshi (Hitler Qureshi) | Parikshit Sahni |
Suman Rastogi | Amardeep Jha |
Rajendra Rastogi | Mukund Bhatt |
Mona Sahastrabuddhe | Mona Singh |
Suhaas Tandon | Sanjay Lafont |
Machine Class Professor | Achyut Potdar |
Kamini “Kammo” Rastogi | Chaitali Bose |
Company Head (Raju’s job interview) | Jayant Kripalani |
Librarian Dubey | Akhil Mishra |
Ragging Senior Student | Rajeev Ravindranathan |
Cameo Appearances | |
Real Ranchhoddas Shamaldas Chanchad | Javed Jaffrey |
Grown-up Manmohan a.k.a. “Centimetre” | Dushyant Wagh |
Shamaldas Chanchad | Arun Bali |
Joy Lobo | Ali Fazal |
Education Minister R. D. Tripathi | Atul Tiwari |
Michael Lobo | Madhav Vaze |
Sumi (Raju’s wife) | Meghna Bhalla |
Joginder Singh Dhillon | Harvinder Singh |
Peanut Vendor in Shimla | Sanjay Sood |
Doctor (with Pia) | Supriya Shukla |
Mona’s Husband | Dinesh Sharma |
Read also:- Sam Bahadur Collection Worldwide, Budget, OTT Release, Hit or Flop, Cast
3 Idiots Box Office Collection Worldwide Till Now
Date | Day of Week | Screen Count | Daily Collection | % Change Daily | % Change Weekly | Total Screens | Per Screen Avg. | Cumulative Collection | Day Number |
---|---|---|---|---|---|---|---|---|---|
Dec 23 | Wednesday | 14 | $180,514 | – | – | 119 | $1,516 | $180,514 | 1 |
Dec 24 | Thursday | 10 | $323,211 | +79.1% | – | 119 | $2,716 | $503,725 | 2 |
Dec 25 | Friday | 12 | $657,207 | +103.3% | – | 119 | $5,522 | $1,160,932 | 3 |
Dec 26 | Saturday | 12 | $516,133 | -21.5% | – | 119 | $4,337 | $1,677,065 | 4 |
Dec 27 | Sunday | 12 | $472,282 | -8.5% | – | 119 | $3,968 | $2,149,347 | 5 |
Dec 28 | Monday | 13 | $267,913 | -43.3% | – | 119 | $2,251 | $2,417,260 | 6 |
Dec 29 | Tuesday | 12 | $299,333 | +11.7% | – | 119 | $2,515 | $2,716,593 | 7 |
Dec 30 | Wednesday | 12 | $300,888 | +0.5% | +66.7% | 120 | $2,507 | $3,017,481 | 8 |
Dec 31 | Thursday | 12 | $245,128 | -18.5% | -24.2% | 120 | $2,042 | $3,262,609 | 9 |
Jan 1 | Friday | 12 | $630,178 | +157.1% | -4.1% | 132 | $4,774 | $3,892,787 | 10 |
Jan 2 | Saturday | 12 | $552,620 | -12.3% | +7.1% | 132 | $4,186 | $4,445,407 | 11 |
Jan 3 | Sunday | 12 | $313,799 | -43.2% | -33.6% | 132 | $2,377 | $4,759,206 | 12 |
Jan 4 | Monday | 17 | $60,709 | -80.7% | -77.3% | 132 | $459 | $4,819,915 | 13 |
Jan 5 | Tuesday | 15 | $79,227 | +30.5% | -73.5% | 132 | $600 | $4,899,142 | 14 |
Jan 6 | Wednesday | 17 | $65,168 | -17.7% | -78.3% | 132 | $493 | $4,964,310 | 15 |
Jan 7 | Thursday | 17 | $44,294 | -32% | -81.9% | 132 | $335 | $5,008,604 | 16 |
… | … | … | … | … | … | … | … | … | … |
“So, finally, this tweet reached the real Suhas of movie 3 Idiots, aka Olivier Lafont.”
— Aaraynsh (@aaraynsh) April 17, 2023
"I wish he would have said “dedh lakh ki baat kahi” :p.
Jokes apart, thank you for sharing your opinion. @OliLafont https://t.co/LZO3TqZIc5 pic.twitter.com/g3hUAUkgUr