Super 30 is a 2019 Hindi biographical drama film. It was produced by Phantom Films, Nadiadwala Grandson Entertainment, Reliance Entertainment, and HRX Films with a budget of ₹60 crore. The film tells the story of Anand Kumar, a renowned mathematics teacher, and his educational program, Super 30. Hrithik Roshan plays the role of Anand Kumar in the film directed by Vikas Bahl.
Super 30 was the last film produced by Phantom Films. It was released in theaters on July 12, 2019, and Hrithik Roshan’s performance was highly appreciated. The film was a major hit, grossing ₹208 crore worldwide, making it one of the highest-grossing Hindi films of 2019.
Super 30 Movie Overview
Attribute | Details |
---|---|
Directed by | Vikas Bahl |
Written by | Sanjeev Dutta |
Based on | Anand Kumar |
Produced by | Sajid Nadiadwala, Anurag Kashyap, Vikramaditya Motwane |
Starring | Hrithik Roshan, Mrunal Thakur, Nandish Sandhu, Virendra Saxena, Pankaj Tripathi, Aditya Srivastava, Amit Sadh |
Cinematography | Anay Goswamy |
Edited by | A. Sreekar Prasad |
Music by | Ajay-Atul |
Production companies | Phantom Films, Nadiadwala Grandson Entertainment, HRX Films |
Distributed by | Reliance Entertainment |
Release date | 12 July 2019 |
Running time | 155 minutes |
Country | India |
Language | Hindi |
Budget | ₹60 crore |
Box office | ₹209 crore |
Super 30
Actor | Role |
---|---|
Hrithik Roshan | Anand Kumar, a successful mathematician who opens the Super 30 program to teach 30 poor students for the JEE Advanced examination |
Mrunal Thakur | Supriya Singh, a professional dancer, Anand’s love interest, Purushottam’s wife |
Virendra Saxena | Rajendra Prasad Kumar, Anand and Pranav’s father who dies after a heart attack |
Nandish Sandhu | Pranav Kumar, Anand’s brother who supports him in his work |
Aditya Srivastava | Lallan Singh, Shriram’s assistant who uses education as a business |
Sadhana Singh | Jayanti Kumar, Anand and Pranav’s hardworking mother |
Pankaj Tripathi | Shriram Singh, local minister |
Vijay Varma | Fugga Kumar, one of Anand’s students who recounts Anand’s life as a successful man in London |
Amit Sadh | Raghunath Bharat, reporter |
Anud Singh Dhaka | Raghunath’s aid |
Sharat Sonu | Haadim Malik, Shriram’s secretary |
Manav Gohil | IAS Purushottam Singh, Supriya’s husband |
Aayush Kumar Shukla | Vinod |
Rahul Raj | Kishore |
Dharmveer Jakhar | Social Activist |
Deepali Gautam | Kusum |
Ali Haji | Prithvi |
Rajesh Sharma | Bachchi |
Karishma Sharma | Item number “Paisa” |
Vivek Jha | Villager |
Krithi Shetty | Student of excellence coaching center |
I hope n pray my boys share d kind of love n respect that Anand sir n Pranav sir share 4 each other. Pranav is d unsung pillar of strength to Anand Sir for his Super 30. Without him there would b no super n no 30. Pranav sir it has been a true honor to have known u. pic.twitter.com/Huzqgvlds1
— Hrithik Roshan (@iHrithik) July 13, 2019
With utmost gratitude, I would like to thank Shri @SMungantiwar Ji and @Dev_Fadnavis Ji for not just appreciating our film Super 30 but also declaring the film Tax Free in Maharashtra. It gives me immense happiness and fills me with pride to be bestowed with this honour🙏🏻 https://t.co/X6pq0qfRAP pic.twitter.com/mGBudzuCDt
— Hrithik Roshan (@iHrithik) July 30, 2019
Super 30 Box Office Collection Worldwide
Day | India Net Collection (in Cr) | Change |
---|---|---|
Day 1 [1st Friday] | ₹ 11.83 Cr | – |
Day 2 [1st Saturday] | ₹ 18.19 Cr | +53.76% |
Day 3 [1st Sunday] | ₹ 20.41 Cr | +12.20% |
Day 4 [1st Monday] | ₹ 6.92 Cr | -66.10% |
Day 5 [1st Tuesday] | ₹ 6.39 Cr | -7.66% |
Day 6 [1st Wednesday] | ₹ 6.16 Cr | -3.60% |
Day 7 [1st Thursday] | ₹ 5.62 Cr | -8.77% |
Week 1 Collection | ₹ 75.85 Cr | – |
Day 8 [2nd Friday] | ₹ 4.52 Cr | -19.75% |
Day 9 [2nd Saturday] | ₹ 8.53 Cr | +89.14% |
Day 10 [2nd Sunday] | ₹ 11.68 Cr | +36.93% |
Day 11 [2nd Monday] | ₹ 3.60 Cr | -69.18% |
Day 12 [2nd Tuesday] | ₹ 3.34 Cr | -7.22% |
Day 13 [2nd Wednesday] | ₹ 3.16 Cr | -5.39% |
Day 14 [2nd Thursday] | ₹ 3.03 Cr | -4.11% |
Week 2 Collection | ₹ 37.86 Cr | -50.08% |
Day 15 [3rd Friday] | ₹ 2.14 Cr | -29.37% |
Day 16 [3rd Saturday] | ₹ 4.47 Cr | +108.87% |
Day 17 [3rd Sunday] | ₹ 5.61 Cr | +25.50% |
Day 18 [3rd Monday] | ₹ 1.39 Cr | -75.22% |
Day 19 [3rd Tuesday] | ₹ 1.35 Cr | -2.89% |
Day 20 [3rd Wednesday] | ₹ 1.47 Cr | +8.89% |
Day 21 [3rd Thursday] | ₹ 1.51 Cr | +2.72% |
Week 3 Collection | ₹ 17.94 Cr | -52.61% |
Day 22 [4th Friday] | ₹ 0.96 Cr | -36.42% |
Day 23 [4th Saturday] | ₹ 2.10 Cr | +111.88% |
Day 24 [4th Sunday] | ₹ 3.22 Cr | +34.78% |
Day 25 [4th Monday] | ₹ 0.85 Cr | -73.60% |
Day 26 [4th Tuesday] | ₹ 0.81 Cr | -4.70% |
Day 27 [4th Wednesday] | ₹ 0.85 Cr | +4.93% |
Day 28 [4th Thursday] | ₹ 0.80 Cr | -5.88% |
Week 4 Collection | ₹ 9.59 Cr | -46.54% |
Day 29 [5th Friday] | ₹ 0.56 Cr | -30.00% |
Day 30 [5th Saturday] | ₹ 1.13 Cr | +101.79% |
Day 31 [5th Sunday] | ₹ 1.79 Cr | +58.40% |
Day 32 [5th Monday] | ₹ 0.92 Cr | -48.60% |
Day 33 [5th Tuesday] | ₹ 0.44 Cr | -52.17% |
Day 34 [5th Wednesday] | ₹ 0.40 Cr | -9.09% |
Day 35 [5th Thursday] | ₹ 0.09 Cr | -77.50% |
Week 5 Collection | ₹ 5.33 Cr | -44.42% |
Week 6 Collection | ₹ 0.60 Cr | -88.74% |
Week 7 Collection | ₹ 0.20 Cr | -66.67% |
Week 8 Collection | ₹ 0.02 Cr | -90.00% |
Total | ₹ 147.39 Cr | – |
Super 30 Collection Summary:
- India Net Collection: ₹ 147.39 Cr
- Worldwide Collection: ₹ 210.00 Cr
- Overseas Collection: ₹ 39.00 Cr
- India Gross Collection: ₹ 171.00 Cr
Super 30 Details:
- Budget: ₹ 60 Cr
- Verdict: Super Hit
- Screen Count:
- India: 3200
- Overseas: 600
- Worldwide total: 3800
Recommended Reading:- Devara Box Office Collection, Budget, Cast, OTT Release Date, Story