Salaar: Part 1 – Ceasefire is a 2023 Telugu action movie directed by Prashanth Neel and produced by Vijay Kiragandur. It stars Prabhas, Prithviraj Sukumaran, Shruti Haasan, and many others. The story is set in a fictional place called Khansar, where the monarchy still exists. It follows Deva (played by Prabhas), an exiled prince, and Varadha (played by Prithviraj), the current prince. When Varadh’s own family plans to overthrow him, he enlists the help of Dev to retain his throne.
The idea for the film came from Prashant Neil’s debut film “Ugram” which is only the first part of a two-part series. It was announced as Salaar in December 2020, but later renamed Salaar: Part 1 – Ceasefire in July 2023. Filming began in January 2021 and took around three years to complete with locations in Telangana, Italy, and Budapest. The production faced many challenges, such as delays and reshoots due to the pandemic.
Salaar movie was praised for its direction, story, characters, action scenes, music, and the realistic portrayal of modern-day monarchy. It was released in December 2023 in standard and IMAX formats and did very well commercially, earning more than double its budget. It became the highest-grossing Telugu film of 2023 and the third-highest-grossing Telugu film. It was also the fourth highest-grossing Indian film of 2023.
Salaar Movie Overview
Attribute | Details |
---|---|
Directed by | Prashanth Neel |
Written by | Prashanth Neel |
Dialogues by | Sandeep Reddy Bandla |
Hanumaan Choudary | |
Dr. Suri | |
Produced by | Vijay Kiragandur |
Starring | Prabhas |
Prithviraj Sukumaran | |
Bobby Simha | |
Shruti Haasan | |
Jagapathi Babu | |
Sriya Reddy | |
Cinematography | Bhuvan Gowda |
Edited by | Ujwal Kulkarni |
Music by | Ravi Basrur |
Production company | Hombale Films |
Distributed by | (Details not provided) |
Release date | 22 December 2023 |
Running time | 175 minutes |
Country | India |
Language | Telugu |
Budget | ₹270 crore |
Box office | Estimated ₹705–715 crore |
Salaar Movie Star Cast & Crew
Actor/Actress | Character |
---|---|
Prabhas | Devaratha “Deva” Raisaar alias “Salaar” |
Videsh Anand | Young Deva |
Prithviraj Sukumaran | Vardha Raja “Vardha” Mannar |
Shiva Mannar | |
Karthikeya Dev | Young Vardha Raja Mannar |
Shruti Haasan | Aadhya |
Easwari Rao | Deva’s mother |
Jagapathi Babu | Raja Mannar |
Tinnu Anand | Gaikwad alias “Baba” |
Devaraj | Om |
Brahmaji | Vaali |
Bobby Simha | Bhaarava |
John Vijay | Ranga |
Ramachandra Raju | Rudra Raja Mannar |
Harsh Roshan | Young Rudra Raja Mannar |
MS Chowdary | Narang |
Ramana | Rinda |
Mime Gopi | Bilal |
Sriya Reddy | Radha Rama Mannar |
Jhansi | Obulamma |
Pramod Panju | Baachi Raja Mannar |
Vajrang Shetty | Vishnu |
Saurav Lokesh | Cheeka |
Cheluvaraj | Gurung |
Madhu Guruswamy | Hazare |
Ravi Bhat | Krishnakanth |
Naveen Shankar | Pandit |
Shafi | Thiru |
Prudhvi Raj | Village Sarpanch |
Saptagiri | Chandram |
Sampath Ram | Vedha |
Kalpalatha | Surabhi’s mother |
Farzana | Surabhi |
Sathvik Varma | Obulamma’s son |
The most violent man announced his arrival ⚠️#SalaarCeaseFire hits 𝟏𝟕𝟖.𝟕 𝐂𝐑𝐎𝐑𝐄𝐒 𝐆𝐁𝐎𝐂 (worldwide) on the opening day!
— Salaar (@SalaarTheSaga) December 23, 2023
𝐓𝐡𝐞 𝐛𝐢𝐠𝐠𝐞𝐬𝐭 𝐨𝐩𝐞𝐧𝐢𝐧𝐠 𝐟𝐨𝐫 𝐚𝐧𝐲 𝐈𝐧𝐝𝐢𝐚𝐧 𝐅𝐢𝐥𝐦 𝐢𝐧 𝟐𝟎𝟐𝟑 💥#BlockbusterSalaar #RecordBreakingSalaar… pic.twitter.com/dJokmsdXMq
On MASSive demand, we are delighted to bring the epic action saga of #Salaar, now in 𝐄𝐧𝐠𝐥𝐢𝐬𝐡 on @Netflix for audiences across the globe!https://t.co/xKD8d2dQ6I#SalaarCeaseFire #Prabhas #PrashanthNeel @PrithviOfficial @shrutihaasan @VKiragandur @hombalefilms @ChaluveG… pic.twitter.com/jtLfFQj1lV
— Salaar (@SalaarTheSaga) February 5, 2024
Salaar Movie Box Office Collection Worldwide
India Net Collection:
Day | India Net Collection (in Cr) | Change (+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 90.7 | – |
Day 2 [1st Saturday] | ₹ 56.35 | -37.87% |
Day 3 [1st Sunday] | ₹ 62.05 | 10.12% |
Day 4 [1st Monday] | ₹ 46.3 | -25.38% |
Day 5 [1st Tuesday] | ₹ 24.9 | -46.22% |
Day 6 [1st Wednesday] | ₹ 15.6 | -37.35% |
Day 7 [1st Thursday] | ₹ 12.1 | -22.44% |
Week 1 Collection | ₹ 308 | – |
Day 8 [2nd Friday] | ₹ 9.62 | -20.50% |
Day 9 [2nd Saturday] | ₹ 12.55 | 30.46% |
Day 10 [2nd Sunday] | ₹ 15.1 | 20.32% |
Day 11 [2nd Monday] | ₹ 16.6 | 9.93% |
Day 12 [2nd Tuesday] | ₹ 6.45 | -61.14% |
Day 13 [2nd Wednesday] | ₹ 5.18 | -19.69% |
Day 14 [2nd Thursday] | ₹ 4.6 | -11.20% |
Week 2 Collection | ₹ 70.1 | -77.24% |
Day 15 [3rd Friday] | ₹ 3.65 | -20.65% |
Day 16 [3rd Saturday] | ₹ 5.45 | 49.32% |
Day 17 [3rd Sunday] | ₹ 6.05 | 11.01% |
Day 18 [3rd Monday] | ₹ 2.4 | -60.33% |
Day 19 [3rd Tuesday] | ₹ 2.2 | -8.33% |
Day 20 [3rd Wednesday] | ₹ 2 | -9.09% |
Day 21 [3rd Thursday] | ₹ 1.95 | -2.50% |
Week 3 Collection | ₹ 23.7 | -66.19% |
Day 22 [4th Friday] | ₹ 0.5 | -74.36% |
Day 23 [4th Saturday] | ₹ 0.65 | 30.00% |
Day 24 [4th Sunday] | ₹ 0.95 | 46.15% |
Day 25 [4th Monday] | ₹ 0.55 | -42.11% |
Day 26 [4th Tuesday] | ₹ 0.36 | -34.55% |
Day 27 [4th Wednesday] | ₹ 0.32 | -11.11% |
Day 28 [4th Thursday] | ₹ 0.27 | -15.63% |
Week 4 Collection | ₹ 3.6 | -84.81% |
Day 29 [5th Friday] | ₹ 0.12 | -55.56% |
Day 30 [5th Saturday] | ₹ 0.15 | 25.00% |
Day 31 [5th Sunday] | ₹ 0.19 | 26.67% |
Day 32 [5th Monday] | ₹ 0.15 | -21.05% |
Day 33 [5th Tuesday] | ₹ 0.15 | 0.00% |
Day 34 [5th Wednesday] | ₹ 0.14 | -6.67% |
Day 35 [5th Thursday] | ₹ 0.05 | -64.29% |
Week 5 Collection | ₹ 0.95 | -73.61% |
Week 6 Collection | ₹ 0.1 | -89.47% |
Total | ₹ 406.45 | – |
Salaar: Cease Fire – Part 1 State Wise Gross Collection:
Day | Karnataka (in Cr) | APTG (in Cr) | Tamil Nadu (in Cr) | Kerala (in Cr) | Rest Of India (in Cr) | Day Total (in Cr) |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 11.65 | ₹ 67.1 | ₹ 4.9 | ₹ 4.65 | ₹ 18.8 | ₹ 107.1 |
Day 2 [1st Saturday] | ₹ 7.25 | ₹ 33.5 | ₹ 4 | ₹ 2.65 | ₹ 19.3 | ₹ 66.7 |
Day 3 [1st Sunday] | ₹ 6.7 | ₹ 35.6 | ₹ 4.1 | ₹ 2.3 | ₹ 24.8 | ₹ 73.5 |
Day 4 [1st Monday] | ₹ 4.65 | ₹ 28.4 | ₹ 2.7 | ₹ 1.8 | ₹ 16.65 | ₹ 54.2 |
Day 5 [1st Tuesday] | ₹ 2.2 | ₹ 16.2 | ₹ 1.1 | ₹ 1.05 | ₹ 8.85 | ₹ 29.4 |
Day 6 [1st Wednesday] | ₹ 1.3 | ₹ 7.1 | ₹ 1.05 | ₹ 0.8 | ₹ 8.05 | ₹ 18.3 |
Day 7 [1st Thursday] | ₹ 1.2 | ₹ 4 | ₹ 0.95 | ₹ 0.65 | ₹ 7.5 | ₹ 14.3 |
Week 1 Gross | ₹ 34.95 | ₹ 191.9 | ₹ 18.8 | ₹ 13.9 | ₹ 103.95 | ₹ 363.5 |
Day 8 [2nd Friday] | ₹ 0.75 | ₹ 2.9 | ₹ 0.5 | ₹ 0.45 | ₹ 6.75 | ₹ 11.35 |
Day 9 [2nd Saturday] | ₹ 1.1 | ₹ 4.75 | ₹ 0.65 | ₹ |