LEO is also known by its full title “Leo: Bloody Sweet,” is a 2023 Indian Tamil action thriller film. It was directed by Lokesh Kanagaraj and is part of a series of films known as Lokesh Cinematic. Brahmand The film stars well-known actors like Sanjay Dutt and Trisha along with well-known actor Vijay. The story is about a cafe owner named Parthi, who lives in Thiog and helps animals. He runs into trouble when two gangsters think he is a long-lost son named Leo.
LEO film was first discussed in January 2023 as “Thalapati 67”, indicating that it is Vijay’s 67th film as the lead actor. The title was later changed to “Leo”. The shooting of the film began in Chennai, shifted to Kashmir for a while, and then wrapped up in Chennai in mid-July. Anirudh Ravichander composed the music, Manoj Paramahans did the cinematography and Philomene Raj edited the film.
LEO was released worldwide on October 19, 2023, and you can see it in regular theaters or IMAX. People had mixed feelings about the film. They liked Vijay’s performance and action scenes, but some did not like the way the story was written. However, the film did well at the box office. It became the second-highest-grossing Tamil film of 2023 and the third-highest-grossing film of all time. Compared to other Tamil films, it also grossed the highest overseas and was the biggest hit in Tamil Nadu.
Leo Movie Brief Overview
Aspect | Details |
---|---|
Directed by | Lokesh Kanagaraj |
Written by | Lokesh Kanagaraj, Rathna Kumar, Deeraj Vaidy |
Based on | “A History of Violence” by David Cronenberg |
Produced by | S. S. Lalit Kumar, Jagadish Palanisamy |
Starring | Vijay, Sanjay Dutt, Arjun Sarja, Trisha |
Cinematography | Manoj Paramahamsa |
Edited by | Philomin Raj |
Music by | Anirudh Ravichander |
Production Company | Seven Screen Studio |
Distributed by | See below |
Release Date | 19 October 2023 |
Running Time | 164 minutes |
Country | India |
Language | Tamil |
Budget | ₹250–350 crore |
Box Office | Estimated ₹595–620 crore |
Leo Movie Cast & Crew
Actor | Character |
---|---|
Vijay | Parthiban “Parthi” / Leo Das |
Sanjay Dutt | Antony Das |
Arjun Sarja | Harold Das |
Trisha | Sathya Parthiban |
Gautham Vasudev Menon | Joshy Andrews |
George Maryan | Napoleon |
Mysskin | Shanmugam |
Madonna Sebastian | Elisa Das |
Mansoor Ali Khan | Hridayaraj D’Souza |
Sandy | Robber in Shanmugam’s gang |
Priya Anand | Priya Joshy Andrews |
Mathew Thomas | Siddharth Parthiban “Siddhu” |
Babu Antony | Shekhar, Antony’s henchman |
Janany Kunaseelan | Shruthi, a waitress at Parthiban’s cafe |
Iyal | Mathi Parthiban “Chintu” |
Mukhtar Khan | Bhawar Jetha, a police officer |
Ramakrishnan | Gabby |
Denzil Smith | Judge |
Dinesh Master | Dinesh |
Madhusudhan Rao | Shanmugam’s brother-in-law |
Vaiyapuri | Astrologer |
Maya S. Krishnan | Vikram’s aide |
Punya Elizabeth | Sathya’s friend |
Thavasi | Harold’s henchman |
Jawahar | Veterinary Doctor |
Maneksha | Jailer |
Sachin Mani | Shruthi’s husband |
Shanthi | Shanmugam’s wife |
Santhi Mayadevi | Parthiban’s advocate |
Muthu Krishnan | Press Cameraman |
Pooja Fiya | Press Reporter |
Leela Samson | Public prosecutor |
Dinesh Lamba | Divisional Forest Officer |
Anurag Kashyap | Daniel |
Kamal Haasan | Vikram |
Leo Movie Worldwide Box Office Collection
Day(s) | Milestone Achieved | Collection in India (INR) | Global Collection (INR) |
---|---|---|---|
1 | Highest first-day gross for a Tamil film | ₹79 crore (US$9.9 million) | ₹145 crore (US$18 million) |
2 | Fastest Tamil film to reach ₹200 crore mark | ₹122 crore (US$15 million) | ₹200 crore (US$25 million) |
Opening weekend (4 days) | Fastest Tamil film to reach ₹400 crore mark | – | ₹403 crore (US$50 million) |
5 | – | ₹262 crore (US$33 million) | ₹419 crore (US$52 million) |
7 | Highest-grossing Tamil film in its opening week | – | ₹461 crore (US$58 million) |
8 | – | ₹171 crore (US$21 million) | ₹481 crore (US$60 million) |
10 | Fastest Tamil film to reach ₹500 crore mark | – | ₹500 crore (US$62.5 million) |
11 | Crossed ₹300 crore domestically | ₹300 crore (US$37.5 million) | ₹530 crore (US$66 million) |
12 | – | – | ₹543 crore (US$68 million) |
15 | – | ₹317 crore (US$40 million) | ₹550 crore (US$69 million) |
19 | – | ₹331 crore (US$41 million) | ₹574 crore (US$72 million) |
25 | Crossed ₹600 crore worldwide | – | ₹600 crore (US$75 million) |
Final run | Final worldwide gross | ₹595 crore to ₹620 crore (US$75 to US$78 million) | ₹230 crore (US$29 million) from Tamil Nadu alone |
Recommended to Read:-
- Aadu 2 Worldwide Collection, Budget, Release Date, Story, Cast, Hit or Flop, Review
- Dr. Bezbaruah 2 Budget, Box Office Collection, Cast, Release Date, Review, Story
- Dhak Dhak Cast, Budget, OTT Release Date, Box Office Collection, Story, Review
#LeoFirstLook is here! Happy Birthday @actorvijay anna!
— Lokesh Kanagaraj (@Dir_Lokesh) June 21, 2023
Elated to join hands with you again na! Have a blast! 🤜🤛❤️#HBDThalapathyVIJAY #Leo 🔥🧊 pic.twitter.com/wvsWAHbGb7
If you're confused with Parthiban & Leo Das then as an actor, Vijay won there..🙏🏼😭❤️
— Fayas.naxiim🐿️ (@__faaaz__) October 19, 2023
Forever grateful to Loki for presenting him in a never seen avatar #LeoReview pic.twitter.com/qMatrMT6cW